be quiet! System Power 11 550W is ATX 3.1 compliant and PCIe 5.1 compatible, 5-year manufacturer's warranty
be quiet! System Power 11 550W is ATX 3.1 compliant and PCIe 5.1 compatible, 5-year manufacturer's warranty dipesan kembali dan akan dikirim segera setelah kembali tersedia.
Jadilah yang pertama tahu ketika itu kembali dalam saham!
Daftar sekarang untuk mendapatkan diberitahu segera setelah menjadi tersedia.
Tidak bisa memuat ketersediaan pickup
We Accept:
Pengiriman dan Pengiriman
Pengiriman dan Pengiriman
Pengiriman & Proses
Proses Urutan
- Bisnis yang sama - hari untuk perintah ditempatkan sebelum 3 PM (GMT), kecuali dalam kasus langka ketika dapat mengambil 1 hari bisnis tambahan.
- Barang yang lebih besar atau spesialis memerlukan hingga 3 hari bisnis untuk memproses.
Opsi Pengiriman
- Royal Mail 48
- Perintah bebas lebih dari £20
- £2.99 pada perintah di bawah £20
- Pengiriman dalam 2-3 hari bisnis
- Dilacak 24 (Next-Day)- £4,99
- Standar (Item Spesialis & Besar)
- Perintah bebas lebih dari £20
- £6.99 pada perintah di bawah £20
- Pengiriman dalam 2-14 hari bisnis (biasanya sekitar 7 hari)
- Proses mungkin memakan waktu sampai 3 hari bisnis
- Internasional
- Kami kapal di seluruh dunia. Opsi pengiriman dan perkiraan jangka waktu bagi negara Anda tersedia di checkout.
- Bea Cukai, tugas, dan pajak impor adalah tanggung jawabmu.
Anda akan menerima pelacakan rincian segera setelah kapal pesanan Anda [melacak pesanan Anda di sini]. Untuk rincian penuh, silahkan lihat kami [Pengiriman Kebijakan].
be quiet! System Power 11 550W is ATX 3.1 compliant and PCIe 5.1 compatible, 5-year manufacturer's warranty
$81.00
be quiet! System Power 11 550W ATX 3.1 Power Supply
The be quiet! System Power 11 550W is an ATX 3.1 power supply unit designed for value-oriented PC builders who demand proven reliability, quiet operation, and modern connectivity.
Key Features
- ATX 3.1 power supply with support for PCIe 5.1 GPUs and GPUs with 6+2-pin connectors
- Temperature-controlled 120 mm be quiet! fan for reduced system noise
- Strong 12V single rail for rock-solid system stability
- DC-to-DC technology for tight voltage regulation
- GPU-ready connectivity
- Up to one PCIe 5.1 12V-2x6 600W connector
- Up to three PCIe 6+2-pin connectors for high-end GPUs
- Dependable operation to support powerful graphics cards
- Low stand-by drain of less than 0.15 W
- 80 PLUS Bronze efficiency (up to 90.0%)
- 5-year manufacturer’s warranty
- Product conception, design and quality control in Germany
Technical Specifications
General
| Specification | Detail |
|---|---|
| Model | System Power 11 550 W |
| Continuous power (W) | 550 |
| Peak power (W) | No |
| Form factor | Version 3.1 |
| Form factor EPS 12V | Version 2.92 |
| Topology | Double forward + DC-DC |
| Digitally controlled | No |
| Voltage (Vac) | 200 – 240 |
| Frequency (Hz) | 50 |
| Input current (A) | 4 |
| Power factor at 100% load | >0.98 |
| Modern standby | Yes |
| Power consumption in standby (W) | <0.1 |
| Average lifetime (h / 25°C) | >100,000 |
| Operating temperature up to (°C) | 40 |
Efficiency
| Load Level (230 V) | Efficiency | Certification |
|---|---|---|
| 2% load | 64.4% | Bronze |
| 10% load | 84.4% | Bronze |
| 20% load | 88.6% | Bronze |
| 50% load | 89.7% | Bronze |
| 100% load | 86.6% | Bronze |
| 80 PLUS certification | Bronze |
Cooling & Acoustics
| Specification | Detail |
|---|---|
| Cybenetics Noise Rating | No |
| Fan | Silence-optimized be quiet! fan |
| Fan size (mm) | 120 |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Max. fan speed (rpm) | 1800 |
| Noise level at 10% load dB(A) | 10.4 |
| Noise level at 20% load dB(A) | 10.8 |
| Noise level at 50% load dB(A) | 11.0 |
| Noise level at 100% load dB(A) | 24.2 |
Output
| Specification | Detail |
|---|---|
| Multi-rail operation (12V) | No |
| 12V single rail operation | Yes |
| Overclocking key | No |
| +3.3V (A) | 20 |
| +5V (A) | 20 |
| +12V1 (A) | 45.83 |
| +12V2 (A) | No |
| +12V3 (A) | No |
| +12V4 (A) | No |
| +12V5 (A) | No |
| +12V6 (A) | No |
| -12V (A) | 0.3 |
| +5Vsb (A) | 3 |
| Max. combined power 12V (W) | 550 |
| Max. combined power 12V-2x6 (W) | 300 |
| Max. combined power 3.3V + 5V (W) | 120 |
| Hold-up time at 100% load (ms) | 16.86 |
| Hold-up time at 80% load (ms) | 20.92 |
| Power good signal (ms) | 100 – 150 |
Cables & Connectors
| Feature | Detail |
|---|---|
| Modular cables | No |
| Sleeved cables | P24 |
| Flat cables | P4+4, P4, PCIe, drives |
| Maximum cable length (cm) | 55 |
| Cable length to motherboard (cm) | 79 |
| Number of cables | 7 |
Connectors
| Connector Type | Quantity |
|---|---|
| ATX 20+4-pin (motherboard) | 1 |
| P4+4 (CPU) | 1 |
| P8 (CPU) | No |
| P4 (CPU) | 1 |
| 12V-2x6 cables | 1 |
| PCIe 6+2-pin (GPU) | 2 |
| PCIe 6-pin (GPU) | No |
| SATA | 5 |
| PATA | 1 |
| FDD (Floppy) | No |
Protection Features
| Protection Type | Available |
|---|---|
| OTP (Over Temperature Protection) | Yes |
| OCP (Over Current Protection) | Yes |
| OPP (Over Power Protection) | Yes |
| SCP (Short Circuit Protection) | Yes |
| OVP (Over Voltage Protection) | Yes |
| UVP (Under Voltage Protection) | Yes |
| SIP (Surge & Inrush Protection) | Yes |
Certifications & Environmental Directives
| Certification / Directive | Status |
|---|---|
| BSMI | No |
| CB | No |
| CCC | No |
| CE | Yes |
| cRUus | No |
| cTUVus | No |
| CU | Yes |
| FCC | No |
| RCM | No |
| TUV | Yes |
| UKCA | Yes |
| IRAM | No |
| ErP | Yes |
| WEEE | Yes |
| RoHS | Yes |
| Triman | No |
Scope of Delivery
| Item | Included |
|---|---|
| Thumb screws | No |
| Screws | Yes |
| Cable ties | Yes |
| Velcro cable ties | No |
| User manual languages | No |
| OCK slot bracket/jumper | No |
| SFX-to-ATX adapter | No |
Casing & Dimensions
| Specification | Detail |
|---|---|
| Dimensions without cable (L x W x H, mm) | 86 x 150 x 140 |
| Weight (kg) | 1.92 |
| Color | Black |
Logistics
| Specification | Detail |
|---|---|
| Package dimensions (L x W x H, mm) | 268 x 195 x 97 |
| Gross weight, package (kg) | 2.3 |
| Pieces per packaging unit | 6 |
| Shipping box dimensions (L x W x H, mm) | 556 x 311 x 218 |
| Gross weight, shipping box (kg) | 14.9 |
Warranty
- Warranty period: 5 years
Let customers speak for us
Apa pelanggan berpikir tentang toko
Toko ini menawarkan produk berkualitas tinggi dengan harga yang wajar, dengan pengiriman cepat dan layanan pelanggan yang sangat baik. Pelanggan memuji komunikasi yang efisien, nilai yang baik untuk uang, dan cepat pengiriman. Produk umumnya memenuhi atau melebihi harapan, dengan beberapa...


